<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AstroBlog Printing and Design Tips &#187; All Posts</title>
	<atom:link href="http://astroprint.com.au/astroblog/category/all-posts/feed/" rel="self" type="application/rss+xml" />
	<link>http://astroprint.com.au/astroblog</link>
	<description>Printing and design news and tips for designers and businesses alike.</description>
	<lastBuildDate>Mon, 24 May 2010 06:03:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>5 tips to personify your brand</title>
		<link>http://astroprint.com.au/astroblog/2010/05/5-tips-to-personify-your-brand/</link>
		<comments>http://astroprint.com.au/astroblog/2010/05/5-tips-to-personify-your-brand/#comments</comments>
		<pubDate>Mon, 24 May 2010 06:00:07 +0000</pubDate>
		<dc:creator>dazario</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[personality]]></category>

		<guid isPermaLink="false">http://astroprint.com.au/astroblog/?p=233</guid>
		<description><![CDATA[Yes, you heard right. I said, &#8216;personify&#8217;.  A brand is a living, breathing thing.  It has (or should have) a personality.  Done right, it has the power to draw in customers who relate to you, trust your message and most importantly, trust you with their dollars.  So here are our tips on how to personify [...]]]></description>
		<wfw:commentRss>http://astroprint.com.au/astroblog/2010/05/5-tips-to-personify-your-brand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony releases digital photo frame with built in printer</title>
		<link>http://astroprint.com.au/astroblog/2009/10/sony-releases-digital-photo-frame-with-built-in-printer/</link>
		<comments>http://astroprint.com.au/astroblog/2009/10/sony-releases-digital-photo-frame-with-built-in-printer/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 23:47:53 +0000</pubDate>
		<dc:creator>dazario</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[digital photo frames]]></category>
		<category><![CDATA[DPP-F700]]></category>
		<category><![CDATA[photo printing]]></category>
		<category><![CDATA[sony]]></category>

		<guid isPermaLink="false">http://www.astroprint.com.au/astroblog/?p=217</guid>
		<description><![CDATA[As digital photo frame technology improves, and home printers get smaller and smaller, Sony has taken then next step for users by combining the two devices into one.  The launch of the stylish S-Frame digital photo frame and printer (model DPP-F700) is set to be the first of many similar devices from technology companies around the [...]]]></description>
		<wfw:commentRss>http://astroprint.com.au/astroblog/2009/10/sony-releases-digital-photo-frame-with-built-in-printer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ENVI &#8211; The Carbon Neutral Paper</title>
		<link>http://astroprint.com.au/astroblog/2009/06/envi-the-carbon-neutral-paper/</link>
		<comments>http://astroprint.com.au/astroblog/2009/06/envi-the-carbon-neutral-paper/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 11:54:51 +0000</pubDate>
		<dc:creator>dazario</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Discussions]]></category>

		<guid isPermaLink="false">http://www.astroprint.com.au/astroblog/?p=209</guid>
		<description><![CDATA[
Organisations are facing increasing pressure to be responsible, transparent and accountable for how they perform in regard to sustainable development. The Government and Stakeholders are starting to demand to know what organisations have done and what they plan to do.
Government sustainability demands come in the form of new statutory requirements like the National Greenhouse Energy [...]]]></description>
		<wfw:commentRss>http://astroprint.com.au/astroblog/2009/06/envi-the-carbon-neutral-paper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photoshop tutorial abstract background</title>
		<link>http://astroprint.com.au/astroblog/2009/06/photoshop-tutorial-wallpaperdesktop-background/</link>
		<comments>http://astroprint.com.au/astroblog/2009/06/photoshop-tutorial-wallpaperdesktop-background/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 07:48:31 +0000</pubDate>
		<dc:creator>dazario</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Video Tutorials]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[background]]></category>
		<category><![CDATA[blur]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[gradient]]></category>
		<category><![CDATA[motion]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[wallpaper]]></category>

		<guid isPermaLink="false">http://www.astroprint.com.au/astroblog/?p=190</guid>
		<description><![CDATA[In this Photoshop tutorial, I show you how to use a few simple techniques in Photoshop to make your own original multicolor desktop wallpaper background. 

]]></description>
		<wfw:commentRss>http://astroprint.com.au/astroblog/2009/06/photoshop-tutorial-wallpaperdesktop-background/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photoshop tutorial for animated GIF</title>
		<link>http://astroprint.com.au/astroblog/2009/06/photoshop-tutorial-for-animated-gif/</link>
		<comments>http://astroprint.com.au/astroblog/2009/06/photoshop-tutorial-for-animated-gif/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 07:46:40 +0000</pubDate>
		<dc:creator>dazario</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Video Tutorials]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[animted]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[GIF]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[moving]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[web banner]]></category>

		<guid isPermaLink="false">http://www.astroprint.com.au/astroblog/?p=188</guid>
		<description><![CDATA[In this Photoshop tutorial, I got through the steps necessary to produce a simple animated GIF image. My animation is of a bug running in circles, but you can apply this aniamtion technique to virtually anything. 

]]></description>
		<wfw:commentRss>http://astroprint.com.au/astroblog/2009/06/photoshop-tutorial-for-animated-gif/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
